In stock: 218197 pcs
| Part Number |
74AHC1G32GW-Q100,1
|
74AHC1G32GV-Q100125
|
74AHC1G32GW/S400125
|
74AHC1G32GV,125
|
|
|---|---|---|---|---|---|
| Manufacturer | Nexperia USA Inc. | NXP USA Inc. | NXP USA Inc. | Nexperia USA Inc. | |
| Input Logic Level - High | - | - | - | - | |
| Current - Output High, Low | - | - | - | - | |
| Features | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Series | - | * | * | * | |
| Number of Circuits | - | - | - | - | |
| Max Propagation Delay @ V, Max CL | - | - | - | - | |
| Voltage - Supply | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Logic Type | - | - | - | - | |
| Input Logic Level - Low | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Number of Inputs | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Current - Quiescent (Max) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >