In stock: 44831 pcs

| Part Number |
LM2903BYDT
|
LM2903BTQPWRQ1
![]() |
LM2903BWDSGRQ1
|
LM2903BTQDGKRQ1
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | STMicroelectronics | N/A | N/A | N/A | |
| Type | - | - | - | - | |
| Current - Input Bias (Max) | - | - | - | - | |
| Voltage - Supply, Single/Dual (±) | - | - | - | - | |
| Current - Quiescent (Max) | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Operating Temperature | - | - | - | - | |
| Hysteresis | - | - | - | - | |
| Voltage - Input Offset (Max) | - | - | - | - | |
| Propagation Delay (Max) | - | - | - | - | |
| Output Type | - | - | - | - | |
| CMRR, PSRR (Typ) | - | - | - | - | |
| Number of Elements | - | - | - | - | |
| Current - Output (Typ) | - | - | - | - | |
| Series | - | * | * | * | |
| Mounting Type | - | - | - | - | |
| Package / Case | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >