In stock: 5699 pcs
| Part Number |
LTC3127EDD#PBF
|
LTC3127EMSE#PBF
|
LTC3127EDD#TRPBF
|
LTC3127EMSE#TRPBF
|
|
|---|---|---|---|---|---|
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | |
| Package / Case | 10-WFDFN Exposed Pad | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad | 10-WFDFN Exposed Pad | 12-TSSOP (0.118', 3.00mm Width) Exposed Pad | |
| Base Product Number | LTC3127 | LTC3127 | LTC3127 | LTC3127 | |
| Applications | Energy Harvesting | Energy Harvesting | Energy Harvesting | Energy Harvesting | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Supplier Device Package | 10-DFN (3x3) | 12-MSOP-EP | 10-DFN (3x3) | 12-MSOP-EP | |
| Current - Supply | 400µA | 400µA | 400µA | 400µA | |
| Package | Tube | Tube | Tape & Reel (TR) | Tape & Reel (TR) | |
| Series | - | - | - | - | |
| Voltage - Supply | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >