In stock: 25447 pcs
| Part Number |
MAX353CSE
|
MAX353ESE+
|
MAX353CPE+
|
MAX353ESE+T
|
|
|---|---|---|---|---|---|
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | |
| Switch Circuit | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Voltage - Supply, Single (V+) | - | - | - | - | |
| On-State Resistance (Max) | - | - | - | - | |
| Current - Leakage (IS(off)) (Max) | - | - | - | - | |
| Channel-to-Channel Matching (ΔRon) | - | - | - | - | |
| Switch Time (Ton, Toff) (Max) | - | - | - | - | |
| Charge Injection | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Channel Capacitance (CS(off), CD(off)) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Multiplexer/Demultiplexer Circuit | - | - | - | - | |
| Series | - | * | * | * | |
| Package | - | Bulk | Bulk | Bulk | |
| Operating Temperature | - | - | - | - | |
| -3db Bandwidth | - | - | - | - | |
| Number of Circuits | - | - | - | - | |
| Voltage - Supply, Dual (V±) | - | - | - | - | |
| Crosstalk | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >