In stock: 23509 pcs
| Part Number |
S912XDG128F2VAA
|
S912XDG128F2MAAR
|
S912XDG128F2VAA
|
S912XDG128F2MALR
|
|
|---|---|---|---|---|---|
| Manufacturer | NXP USA Inc. | NXP USA Inc. | Freescale Semiconductor | Freescale Semiconductor | |
| Supplier Device Package | - | - | - | - | |
| Program Memory Size | - | - | - | - | |
| Speed | - | - | - | - | |
| Core Size | - | - | - | - | |
| Peripherals | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Core Processor | - | - | - | - | |
| Program Memory Type | - | - | - | - | |
| EEPROM Size | - | - | - | - | |
| RAM Size | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Series | - | * | * | * | |
| Data Converters | - | - | - | - | |
| Number of I/O | - | - | - | - | |
| Oscillator Type | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Voltage - Supply (Vcc/Vdd) | - | - | - | - | |
| Connectivity | - | - | - | - | |
| Package / Case | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >