In stock: 4574 pcs
| Part Number |
WM8978CGEFL/RV
|
WM8976CGEFL/RV
|
WM8980CGEFL/RV
![]() |
WM8976CGEFL/V
|
|
|---|---|---|---|---|---|
| Manufacturer | Cirrus Logic Inc. | Cirrus Logic Inc. | Cirrus Logic Inc. | Cirrus Logic Inc. | |
| Resolution (Bits) | - | - | - | - | |
| Voltage - Supply, Digital | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Type | - | - | - | - | |
| Series | - | * | * | * | |
| Package | - | Bulk | Bulk | Bulk | |
| Sigma Delta | - | - | - | - | |
| Voltage - Supply, Analog | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Data Interface | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Number of ADCs / DACs | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Dynamic Range, ADCs / DACs (db) Typ | - | - | - | - | |
| S/N Ratio, ADCs / DACs (db) Typ | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >